Bluffton
Bluffton Market Report
$922,050
AVERAGE PRICE OF 1,117 HOMES$369,000
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,527,425
AVERAGE PRICE OF 225 MULTI-MILLION DOLLAR HOMES$952,279
AVERAGE PRICE OF 211 NEWLY BUILT HOMES$3,048,082
AVERAGE PRICE OF 47 HOMES WITH A POOL$722,436
AVERAGE PRICE OF 64 REDUCED PRICE HOMESAverage Home
| Average Price | $922,050 |
| Avg Bedrooms | 2.39 beds |
| Avg Bathrooms | 2.22 baths |
Average Price by Bedrooms
| 1 bedroom | $288,124 |
| 2 bedrooms | $511,786 |
| 3 bedrooms | $633,761 |
| 4 bedrooms | $927,492 |
| 5 bedrooms | $1,352,751 |
Bluffton Home Price Trends
| 12/2025 | 11/2025 | 10/2025 | 9/2025 | 8/2025 | |
|---|---|---|---|---|---|
| Total Listings | 1,140 | 1,269 | 1,295 | 1,270 | 1,250 |
| Average Price | $953,636 | $928,609 | $888,652 | $869,923 | $862,421 |
| Avg Price Change | +2.70% | +4.50% | +2.15% | +0.87% | +2.98% |
| Median Price | $572,952 | $561,106 | $550,919 | $542,622 | $535,689 |
| Med Price Change | +2.11% | +1.85% | +1.53% | +1.29% | -0.67% |
| Avg Bedrooms | 2.66 beds | 2.62 beds | 2.49 beds | 2.56 beds | 2.8 beds |
| Avg Bathrooms | 2.39 baths | 2.4 baths | 2.25 baths | 2.27 baths | 2.63 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Bluffton High | 1 | $3,150,000 | 130 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,117 | $922,050 | 122 days |
| Distressed Homes | 2 | $369,000 | 247 days |
| Multi-Million Dollar Homes | 225 | $2,527,425 | 144 days |
| Newly Built Homes | 211 | $952,279 | 129 days |
| Homes with a Pool | 47 | $3,048,082 | 114 days |
| Reduced Price Homes | 64 | $722,436 | 103 days |

