Bluffton
Bluffton Market Report
$886,995
AVERAGE PRICE OF 1,058 HOMES$2,353,739
AVERAGE PRICE OF 214 MULTI-MILLION DOLLAR HOMES$1,061,936
AVERAGE PRICE OF 152 NEWLY BUILT HOMES$2,283,523
AVERAGE PRICE OF 50 HOMES WITH A POOL$185,000
AVERAGE PRICE OF 1 DISTRESSED HOMESAverage Home
| Average Price | $886,995 |
| Avg Bedrooms | 3.58 beds |
| Avg Bathrooms | 3.53 baths |
Average Price by Bedrooms
| 1 bedroom | $162,845 |
| 2 bedrooms | $346,022 |
| 3 bedrooms | $663,823 |
| 4 bedrooms | $831,610 |
| 5 bedrooms | $2,810,362 |
Bluffton Home Price Trends
| 8/2026 | 7/2026 | 6/2026 | 5/2026 | 4/2026 | |
|---|---|---|---|---|---|
| Total Listings | 805 | 1,120 | n/a | n/a | 273 |
| Average Price | $915,774 | $839,311 | n/a | n/a | $665,652 |
| Avg Price Change | +9.11% | n/a | n/a | n/a | -35.11% |
| Median Price | $548,293 | $542,878 | n/a | n/a | $542,910 |
| Med Price Change | +1.00% | n/a | n/a | n/a | -3.86% |
| Avg Bedrooms | 3.51 beds | 3.35 beds | n/a | n/a | 2.1 beds |
| Avg Bathrooms | 3.2 baths | 3.03 baths | n/a | n/a | 1.77 baths |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,058 | $886,995 | 75 days |
| Multi-Million Dollar Homes | 214 | $2,353,739 | 94 days |
| Newly Built Homes | 152 | $1,061,936 | 93 days |
| Homes with a Pool | 50 | $2,283,523 | 61 days |
| Distressed Homes | 1 | $185,000 | 41 days |

