Hardeeville
Hardeeville Market Report
$464,737
AVERAGE PRICE OF 855 HOMES$1,942,501
AVERAGE PRICE OF 11 MULTI-MILLION DOLLAR HOMES$454,198
AVERAGE PRICE OF 774 NEWLY BUILT HOMES$435,759
AVERAGE PRICE OF 167 HOMES WITH A POOL$559,600
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $464,737 |
Avg Bedrooms | 2.13 beds |
Avg Bathrooms | 2.29 baths |
Average Price by Bedrooms
2 bedrooms | $433,651 |
3 bedrooms | $570,513 |
4 bedrooms | $450,943 |
5 bedrooms | $849,000 |
Hardeeville Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 844 | 862 | 837 | 817 | 823 |
Average Price | $461,730 | $454,074 | $447,517 | $433,372 | $431,978 |
Avg Price Change | +1.69% | +1.47% | +3.26% | +0.32% | +1.21% |
Median Price | $435,732 | $426,489 | $420,234 | $408,626 | $401,720 |
Med Price Change | +2.17% | +1.49% | +2.84% | +1.72% | +1.58% |
Avg Bedrooms | 2.13 beds | 2.13 beds | 2.14 beds | 2.13 beds | 2.11 beds |
Avg Bathrooms | 2.28 baths | 2.27 baths | 2.28 baths | 2.26 baths | 2.24 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 855 | $464,737 | 255 days |
Multi-Million Dollar Homes | 11 | $1,942,501 | 210 days |
Newly Built Homes | 774 | $454,198 | 265 days |
Homes with a Pool | 167 | $435,759 | 426 days |
Reduced Price Homes | 3 | $559,600 | 72 days |