Hilton Head
Hilton Head Market Report
$944,352
AVERAGE PRICE OF 1,575 HOMES$1,006,658
AVERAGE PRICE OF 149 NEWLY BUILT HOMES$3,143,098
AVERAGE PRICE OF 146 HOMES WITH A POOL$2,696,466
AVERAGE PRICE OF 347 MULTI-MILLION DOLLAR HOMES$1,078,287
AVERAGE PRICE OF 52 REDUCED PRICE HOMES$1,061,600
AVERAGE PRICE OF 5 DISTRESSED HOMESAverage Home
| Average Price | $944,352 |
| Avg Bedrooms | 2.88 beds |
| Avg Bathrooms | 2.73 baths |
Average Price by Bedrooms
| 1 bedroom | $352,415 |
| 2 bedrooms | $462,622 |
| 3 bedrooms | $801,375 |
| 4 bedrooms | $1,657,380 |
| 5 bedrooms | $2,562,487 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| May River | 1 | $3,100,000 | 10 days |
| McCormick High School | 1 | $9,000 | 94 days |
| Allendale-Fairfax | 1 | $1,895,000 | 94 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,575 | $944,352 | 136 days |
| Newly Built Homes | 149 | $1,006,658 | 133 days |
| Homes with a Pool | 146 | $3,143,098 | 146 days |
| Multi-Million Dollar Homes | 347 | $2,696,466 | 151 days |
| Reduced Price Homes | 52 | $1,078,287 | 121 days |
| Distressed Homes | 5 | $1,061,600 | 169 days |

