Bluffton Market Report
$926,969
AVERAGE PRICE OF 1,052 HOMES$1,010,713
AVERAGE PRICE OF 235 NEWLY BUILT HOMES$2,448,362
AVERAGE PRICE OF 223 MULTI-MILLION DOLLAR HOMES$2,510,366
AVERAGE PRICE OF 48 HOMES WITH A POOL$809,243
AVERAGE PRICE OF 45 REDUCED PRICE HOMESAverage Home
Average Price | $926,969 |
Avg Bedrooms | 2.99 beds |
Avg Bathrooms | 2.55 baths |
Average Price by Bedrooms
1 bedroom | $284,475 |
2 bedrooms | $479,530 |
3 bedrooms | $531,322 |
4 bedrooms | $993,467 |
5 bedrooms | $1,859,505 |
Bluffton Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 1,031 | 1,051 | 1,091 | 1,158 | 1,184 |
Average Price | $833,529 | $878,540 | $904,662 | $937,841 | $925,302 |
Avg Price Change | -5.40% | -2.97% | -3.67% | +1.36% | +0.88% |
Median Price | $565,433 | $562,140 | $563,614 | $581,333 | $586,967 |
Med Price Change | +0.59% | -0.26% | -3.14% | -0.97% | +0.26% |
Avg Bedrooms | 3.11 beds | 3.36 beds | 3.44 beds | 3.43 beds | 3.16 beds |
Avg Bathrooms | 2.8 baths | 3.07 baths | 3.29 baths | 3.4 baths | 3.2 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,052 | $926,969 | 69 days |
Newly Built Homes | 235 | $1,010,713 | 82 days |
Multi-Million Dollar Homes | 223 | $2,448,362 | 135 days |
Homes with a Pool | 48 | $2,510,366 | 83 days |
Reduced Price Homes | 45 | $809,243 | 77 days |