Bluffton Market Report
$951,103
AVERAGE PRICE OF 737 HOMES$2,353,627
AVERAGE PRICE OF 173 MULTI-MILLION DOLLAR HOMES$1,006,066
AVERAGE PRICE OF 257 NEWLY BUILT HOMES$2,299,209
AVERAGE PRICE OF 33 HOMES WITH A POOL$752,626
AVERAGE PRICE OF 26 REDUCED PRICE HOMESAverage Home
Average Price | $951,103 |
Avg Bedrooms | 2.66 beds |
Avg Bathrooms | 2.63 baths |
Average Price by Bedrooms
1 bedroom | $504,070 |
2 bedrooms | $573,237 |
3 bedrooms | $713,204 |
4 bedrooms | $1,262,458 |
5 bedrooms | $1,319,468 |
Bluffton Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 713 | 744 | 742 | 714 | 716 |
Average Price | $997,675 | $998,442 | $987,635 | $956,913 | $920,449 |
Avg Price Change | -0.08% | +1.09% | +3.21% | +3.96% | -2.08% |
Median Price | $624,562 | $629,840 | $617,941 | $600,395 | $594,284 |
Med Price Change | -0.85% | +1.93% | +2.92% | +1.03% | +1.74% |
Avg Bedrooms | 2.64 beds | 2.66 beds | 2.64 beds | 2.62 beds | 2.64 beds |
Avg Bathrooms | 2.65 baths | 2.66 baths | 2.63 baths | 2.56 baths | 2.56 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 737 | $951,103 | 135 days |
Multi-Million Dollar Homes | 173 | $2,353,627 | 225 days |
Newly Built Homes | 257 | $1,006,066 | 154 days |
Homes with a Pool | 33 | $2,299,209 | 107 days |
Reduced Price Homes | 26 | $752,626 | 69 days |