Ridgeland Market Report
$475,576
AVERAGE PRICE OF 249 HOMES$419,433
AVERAGE PRICE OF 131 NEWLY BUILT HOMES$2,260,984
AVERAGE PRICE OF 13 MULTI-MILLION DOLLAR HOMES$1,623,580
AVERAGE PRICE OF 5 HOMES WITH A POOL$405,333
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $475,576 |
Avg Bedrooms | 2.63 beds |
Avg Bathrooms | 1.97 baths |
Average Price by Bedrooms
2 bedrooms | $273,749 |
3 bedrooms | $461,555 |
4 bedrooms | $509,931 |
5 bedrooms | $447,695 |
Ridgeland Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 218 | 192 | 229 | 239 | 231 |
Average Price | $486,293 | $495,103 | $466,920 | $450,407 | $451,421 |
Avg Price Change | -1.81% | +6.04% | +3.67% | -0.23% | +1.70% |
Median Price | $393,473 | $392,367 | $394,489 | $392,995 | $396,308 |
Med Price Change | +0.28% | -0.54% | +0.38% | -0.84% | +5.09% |
Avg Bedrooms | 2.55 beds | 2.49 beds | 2.74 beds | 2.79 beds | 2.77 beds |
Avg Bathrooms | 1.93 baths | 1.87 baths | 1.95 baths | 1.97 baths | 1.98 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 249 | $475,576 | 73 days |
Newly Built Homes | 131 | $419,433 | 55 days |
Multi-Million Dollar Homes | 13 | $2,260,984 | 149 days |
Homes with a Pool | 5 | $1,623,580 | 129 days |
Reduced Price Homes | 3 | $405,333 | 117 days |